| Year | Award | Status |
| 1970 | NAACP Image Awards: | |
| Best Singing Group of the Year - The Jackson 5 | Won | |
| 1970 | Sixteen And Spec Magazine: | |
| Best Group Of The Year The Jackson 5 | Won | |
| 1971 | Grammy Awards: | |
| Best Pop Song Jackson 5 - "ABC" | Won | |
| 1971 | Key To The City Of Gary Indiana: | |
| Presented to the Jackson 5 by Mayor Richard Gordon Hatcher. | Awarded | |
| 1971 | NAACP Image Awards: | |
| Best Singing Group of the Year - The Jackson 5 | Won | |
| 1972 | Billboard Music Awards: | |
| Top Singles Artist Of The Year | Won | |
| Top Singles Male Of The Year | Won | |
| 1972 | Golden Globe Awards: | |
| Best Original Song "Ben" | Won | |
| 1972 | NAACP Image Awards: | |
| Best Singing Group of the Year - The Jackson 5 | Won | |
| 1972 | Sixteen And Spec Magazine [Annual Gold Star Awards]: | |
| Best Single Of The Year "Rockin' Robin" | Won | |
| Best Singer - Michael Jackson | Won | |
| 1972 | The National Academy Of Recording Arts & Sciences: | |
| Best Rhythm and Blues Vocals - The Jackson 5 | Won | |
| 1974 | The Organization Of African Unity: | |
| For strengthening Afro-Americans - The Jackson 5 | Awarded | |
| 1975 | Black Caucus: | |
| Honorary Members - The Jackson 5 | Awarded | |
| 1980 | American Music Awards: | |
| Favorite Male Soul Artist | Won | |
| Favorite Soul Single "Don't Stop 'Til You Get Enough" | Won | |
| Top Soul/R&B Album of the Year Off The Wall | Won | |
| 1980 | Billboard Music Awards: | |
| Top Black Artist | Won | |
| Top Black Album Off The Wall | Won | |
| 1980 | Cashbox: | |
| Favorite Soul Album Off The Wall | Won | |
| 1980 | Grammy Awards: | Won |
| Best Male Vocal Performance for "Don't Stop Till You Get Enough" | Nominated | |
| 1980 | NAACP Image Awards: | |
| Best Singing Group of the Year - Jackson 5 | Won | |
| 1981 | American Music Awards: | |
| Favorite Male Artist - Soul/R&B | Won | |
| Favorite Album - Soul/R&B Off The Wall | Won | |
| 1981 | Brit Awards: [British Phonographic Industry Awards] | |
| Best Album Off The Wall | Won | |
| 1981 | Cashbox: | |
| Soul Album Of The Year Off The Wall | Won | |
| 1981 | NAACP Image Awards: | |
| Best Singing Group - The Jackson 5 | Won | |
| 1983 | Billboard Awards: | |
| Pop Artist Of The Year | Won | |
| Black Artist Of The Year | Won | |
| Pop Album Of The Year Thriller | Won | |
| Pop Album Artist | Won | |
| Pop Singles Artist | Won | |
| Pop Male Album Artist | Won | |
| Pop Male Singles Artist | Won | |
| Black Album Artist | Won | |
| Black Singles Artist | Won | |
| Black Album Thriller | Won | |
| Dance/Disco Artist | Won | |
| Dance/Disco 12" LP "Billie Jean" | Won | |
| Dance/Disco 12" LP "Beat It" | Won | |
| 1983 | Black Gold Awards: | |
| Top Male Vocalist | Won | |
| Best Video Performance "Beat It" | Won | |
| Best Single Of The Year "Billie Jean" | Won | |
| Best Album Thriller | Won | |
| 1983 | Black Radio Exclusive Awards: | |
| Artist Of The Year | Won | |
| 1983 | Billboard Video Awards: | |
| Best Male Performance | Won | |
| Best Video "Beat It" | Won | |
| Best Choreography "Beat It" | Won | |
| Best Use Of Video To Enhance Artist's Image "Beat It" | Won | |
| Best Use Of Video To Enhance Artist's Song "Beat It" | Won | |
| 1983 | Cashbox: | |
| Number One Male Artist | Won | |
| Top Pop Single "Billie Jean" | Won | |
| Top Male Singles Artist | Won | |
| Top Black Album "Thriller" | Won | |
| Top Pop Album ["Thriller"] | Won | |
| Top Black Male Artist | Won | |
| Top Black Male-Singles Artist | Won | |
| Top Black Single "Billie Jean" | Won | |
| Readers Poll - # 1 Soul Artist | Won | |
| Readers Poll - # 1 Video "Beat It" | Won | |
| Readers Poll - # 1 Producer (with Quincy Jones) | Won | |
| Critics Poll - # 1 Artist of the Year | Won | |
| Critics Poll - # 1 Video "Beat It" | Won | |
| Critics Poll - # 1 Male Vocalist | Won | |
| Critics Poll - # 1 Soul Artist | Won | |
| 1983 | International Award - Australia: | |
| Album Of The Year | Won | |
| Single Of The Year | Won | |
| 1983 | International Award - Brazil: | |
| International Artist Of The Year | Won | |
| 1983 | International Award - Greece: | |
| Record Of The Year | Won | |
| 1983 | International Award - Holland: | |
| Album Of The Year | Won | |
| 1983 | International Award - Italy: | |
| Artist Of The Year | Won | |
| 1983 | International Award - Japan: | |
| Artist Of The Year | Won | |
| Best Male Vocalist | Won | |
| Album Of The Year - Thriller | Won | |
| 1983 | International Award - Netherlands: | |
| Album Of The Year - Thriller | Won | |
| 1983 | International Award - Spain: | |
| Most Important Foreign Album | Won | |
| 1983 | International Award - United Kingdom: | |
| Album Of The Year - Thriller | Won | |
| Artist Of The Year | Won | |
| 1983 | Rolling Stone Awards - Critic's Poll: | |
| Artist of the Year | Won | |
| Soul Artist of the Year | Won | |
| Male Vocalist of the Year | Won | |
| Video of the Year - "Beat It" | Won | |
| 1983 | Rolling Stone Awards - Readers' Poll: | |
| Artist of the Year | Won | |
| Soul Artist of the Year | Won | |
| Producer of the Year - Thriller (with Quincy Jones) | Won | |
| Video of the Year - "Beat It" | Won | |
| 1984 | American Music Awards: | |
| Special Award Of Merit | Won | |
| Favorite Male Artist - Pop/Rock | Won | |
| Favorite Single - Pop/Rock "Billie Jean" | Won | |
| Favorite Album - Pop/Rock "Thriller" | Won | |
| Favorite Video - Pop/Rock "Beat It" | Won | |
| Favorite Album - Soul/R&B "Thriller" | Won | |
| Favorite Male Artist - Soul/R&B | Won | |
| Favorite Video - Soul/R&B "Beat It" | Won | |
| Best Long Form Video - Thriller | Won | |
| Best Home Video | Won | |
| 1984 | American Video Awards: | |
| Best Long Form Video | Won | |
| Best Home Video | Won | |
| 1984 | Billboard Awards: | |
| Top Album Thriller | Won | |
| 1984 | Billboard Year in Music Survey: | |
| Top Black Artist | Won | |
| Top Black Album - Thriller | Won | |
| 1984 | Canadian Black Music Awards: | |
| Top International Album "Thriller" | Won | |
| Top International Single "Billie Jean" | Won | |
| Top Male Vocalist | Won | |
| 1984 | Crystal Globe Awards: | |
| Exceeding Sales Past 5 Million | Won | |
| 1984 | Grammy Award: | |
| Best R&B Song - "Billie Jean" | Nominated | |
| Producer Of The Year [with Quincy Jones] "Thriller" | Won | |
| Album Of The Year "Thriller" | Won | |
| Record Of The Year "Beat It" | Won | |
| Best Male Rock Vocal Performance "Beat It" | Won | |
| Best Male R&B Vocal Performance "Billie Jean" | Won | |
| Best Male Pop Vocal Performance "Thriller" | Won | |
| Best Best Recording For Children ["E.T. The Extra Terrestrial"] Album, narration by Michael Jackson | Won | |
| 1984 | Hotel Royal Plaza: | |
| Presentation Casement "37 Gold & Platinum Discs" | Won | |
| Favorite Video Of The Year "Thriller" | Won | |
| 1984 | MTV Video Music Award: | |
| Best Concept Video for "Thriller" | Nominated | |
| Best Male Video for "Thriller" | Nominated | |
| Video of the Year for "Thriller" | Nominated | |
| Best Viewer's Choice for "Thriller" | Won | |
| Best Choreography "Thriller" | Won | |
| Best Overall Performance for "Thriller" | Won | |
| 1984 | NAACP Image Awards: | |
| H. Claude Hodson Medal Of Freedom Award 1984 Olympic Medal Of Friendship | Won | |
| 1984 | NARM [National Association Of Recording Merchandisers]: | |
| Best Selling Album Thriller | Won | |
| Best selling Single "Billie Jean" | Won | |
| Best Home Video The Making Of Thriller | Won | |
| 1984 | People's Choice Awards: | |
| Best All Around Entertainer of the Year | Won | |
| Favorite Video of the Year - "Thriller" | Won | |
| 1984 | Presidential Special Achievement Award: | |
| Presented by U.S. President Ronald Regan to Michael Jackson at the White House in recognition of his contribution to the nation's campaign against drunk driving -"Beat It" was used in the ads | Awarded | |
| 1984 | United Kingdom: | |
| Presentation Casement Of Platinum Disc 1985 Thriller LP | Awarded | |
| 1985 | Grammy Award: | |
| Best R&B Vocal Performance by a Duo or Group for "Tell Me I'm Not Dreaming" | Nominated | |
| Best Long Form Video The Making Of Thriller | Won | |
| 1985 | Special Poll: | |
| "Hero Of Young America" | Won | |
| 1986 | American Music Awards: | |
| Award Of Appreciation | Won | |
| Song Of The Year "We Are The World" | Won | |
| 1986 | Grammy Awards: | |
| Song Of The Year "We Are The World" | Won | |
| Best Pop Performance By Duo Or Group "We Are The World" | Won | |
| Best Music Video Short Form "We Are The World" | Won | |
| 1986 | People's Choice Awards: | |
| Favorite New Song "We Are The World" | Won | |
| 1987 | Aftonbladet Readers' Poll [Sweden]: | |
| Best Vocal Artist Of 1987 | Won | |
| 1987 | Bravo Magazine Awards: | |
| Silver Otto Award | Won | |
| 1987 | Smash Hits Awards: | |
| Best Male Vocalist | Won | |
| 1988 | ACE Award: | |
| Outstanding Editing in a Music Special for Michael Jackson: The Legend Continues | Nominated | |
| 1988 | American Music Awards: | |
| Favorite Single - Soul/R&B "Bad" | Won | |
| 1988 | Billboard Awards: | |
| Top Black Artist | Won | |
| Blues & Soul | Won | |
| Best Live Show of 1988 | Won | |
| Outstanding Artist of the Year | Won | |
| 1988 | Bravo Magazine Awards: | |
| Gold Otto Award | Awarded | |
| 1988 | Brit Awards: [British Phonographic Industry Awards] | |
| Best International Solo Artist | Won | |
| 1988 | Blues & Soul: | |
| Outstanding Artist Of The Year | Won | |
| Best Live Show Of 1988 | Won | |
| 1988 | Ebony Magazine: | |
| American Black Achievement Award | Won | |
| 1988 | Grammy Award: | |
| Best Pop Vocal Performance - Male for "Bad" | Nominated | |
| Album of the Year for "Bad" | Nominated | |
| 1988 | MTV Video Vanguard Awards: | |
| Video Vanguard Award | Awarded | |
| 1988 | Guild Hall Party: | |
| Presentation Of Sword To Commemorate "Bad" Tour | Won | |
| 1988 | International Award - Austria: | |
| Orpheus Award | Awarded | |
| 1988 | NAACP Image Awards: | |
| Best Male Artist | Won | |
| Best Album Bad | Won | |
| Leonard Carter Humanitarian Award | Won | |
| 1988 | New York Times Best Seller List: | |
| # 1 Book "Moonwalk" by Michael Jackson | Awarded | |
| 1988 | Smash Hits Awards: | |
| Best Male Vocalist | Won | |
| 1988 | Soul Train Music Awards: | |
| R&B Album Of The Year Bad | Won | |
| Best Male Single Of The Year "Bad" | Won | |
| 1988 | Wembley Stadium: | |
| For Seven Sell Out Record Breaking Shows | Awarded | |
| 1989 | American Music Awards: | |
| Special Award Of Achievement | Won | |
| Video Pioneer Award | Won | |
| 1989 | BET: | |
| Award For The Success Of "Bad" Tour | Awarded | |
| 1989 | Billboard Awards: | |
| Number One Black Artist | Won | |
| # 1 Album - Pop/R&B "Bad" | Won | |
| 1989 | Black Radio Exclusive Awards: | Awarded |
| Humanitarian Award | ||
| 1989 | Bravo Magazine Awards: | |
| Bronze Otto Award | Awarded | |
| Video Of The Year | Won | |
| 1989 | BRE Awards: | |
| Video of the Year | Won | |
| Triple Crown Award: King of Pop, Rock, and Soul | Awarded | |
| 1989 | British Phonographic Industry Awards: | |
| Video Of The Year "Smooth Criminal" | Won | |
| 1989 | Brit Awards: | |
| Best International Male Artist | Won | |
| Best International Solo Artist | Won | |
| Best Music Video - "Smooth Criminal" | Won | |
| 1989 | Canadian Music Awards: | |
| Teddy Award "Leave Me Alone" | Won | |
| 1989 | Capital Children Museum: | |
| Best Of Washington 1989 Humanitarian Award | Awarded | |
| 1989 | Critic's Choice Awards: | |
| Best Video "Smooth Criminal" | Won | |
| 1989 | Grammy Award: | |
| Record of the Year for "Man In The Mirror" | Nominated | |
| Best Male Pop Vocal Performance - "Bad" | Nominated | |
| 1989 | MTV Video Music Awards: | |
| Best Special Effects - "Thriller" | Won | |
| 1989 | National Urban Coalition: | |
| Humanitarian Award | Awarded | |
| 1989 | People's Choice Awards: | |
| Favorite Music Video "Smooth Criminal" | Won | |
| 1989 | Soul Train Music Awards: | |
| 1st Annual Sammy Davis Junior/Heritage Award | Won | |
| Best R&B/Urban Contemporary Male Single - "Man In The Mirror" | Won | |
| Best R&B/Urban Contemporary Music Video - "Man In The Mirror" | Won | |
| 1989 | U.K. TV Show: | |
| Goodbye To The 80's Award | Awarded | |
| 1989 | Video Software Dealer Association: | |
| Favorite Music Video "Moonwalker" | Won | |
| 1989 | Viewers Choice Awards: | |
| # 1 Video "Smooth Criminal" | Won | |
| 1990 | BMI Inaugural: | |
| 1st Michael Jackson Award Of Achievement | Awarded | |
| 1990 | Boy Scouts of America: | |
| Boy Scout Humanitarian Award | Awarded | |
| 1990 | Capitol Children's Museum: | |
| Humanitarian Award | Awarded | |
| 1990 | Cashbox: | |
| Video Pioneer | Awarded | |
| 1990 | Emmy: | |
| Outstanding Achievement in Music and Lyrics "You Were There" | Nominated | |
| 1990 | Grammy Award: | |
| Best Music Video, Long Form for "Moonwalker" | Nominated | |
| Best Music Video Short Form "Leave Me Alone" | Won | |
| 1990 | International Award - Japan: | |
| Role Model Award | Awarded | |
| 1990 | MTV Video Music Awards: | |
| Video Vanguard Award - Artist Of The Decade | Awarded | |
| 1991 | MTV Video Music Awards: | |
| Renames its Video Vanguard Award to "Michael Jackson Video Vanguard Award" in his honor | Awarded | |
| 1991 | Music Video Producers' Hall Of Fame: | |
| "Thriller" video is inducted | Inducted | |
| 1992 | Billboard Music Awards: | |
| 1992 Billboard World Artist Award | Awarded | |
| Hot 100 Singles Male Artist | Won | |
| Hot R&B Singles Artist | Won | |
| Hot Dance Music Club Play Artist | Won | |
| Hot Dance Music Maxi-Single Sales Artist | Won | |
| 1992 | Bravo Magazine Awards: | |
| Gold Otto Award | Awarded | |
| 1992 | International Monitor Awards: | |
| Music Video With The Best Special Effects "Black Or White" | Won | |
| 1992 | Music Video Producers' Hall Of Fame: | |
| "Beat It" and "Billie Jean" are inducted | Inducted | |
| 1992 | NABOB: [National Association of Black Owned Broadcasters] | |
| Lifetime Achievement Award | Awarded | |
| 1992 | Smash Hits Awards: | |
| 1992 | International Award - The Ivory Coast, Africa: | |
| King of the Sanwis | Crowned | |
| 1993 | American Music Awards: | |
| Best Pop/Rock Album Dangerous | Won | |
| Best Soul/R&B Single "Remember The Time" | Won | |
| International Artist Award | Awarded | |
| 1993 | ASCAP: | |
| Best R&B Awards for: "In The Closet", "Remember The Time", "Jam" | Awarded | |
| 1993 | Bravo Magazine Awards: | |
| Gold Otto Award | Awarded | |
| 1993 | Echo Awards: | |
| Best International Male Artist Of The Year | Won | |
| 1993 | Grammy Awards: | |
| Living Legend Award | Awarded | |
| Best R&B Vocal Performance - Male for "Black Or White" | Nominated | |
| Best Pop Vocal Performance - Male for "Black Or White" | Nominated | |
| Best R&B Song for "Jam" | Nominated | |
| 1993 | Jack The Rapper Award: | |
| Our Children, Our Hope Of Tomorrow Award | Awarded | |
| Outstanding Music Video "Black Or White" | Awarded | |
| 1993 | NAACP Image Awards: | |
| Outstanding Music Video - "Black or White " | Awarded | |
| 1993 | NARM: [National Association of Recording Merchandisers] | |
| Best Seller Award 1992 for Best Selling Urban Music Recording Male "Dangerous" | Awarded | |
| 1993 | RTL Television Award [Germany]: | |
| Ehren Loewen | Awarded | |
| 1993 | Soul Train Music Awards: | |
| 1993 Humanitarian of the Year Award | Awarded | |
| Best R&B Single "Remember The Time" | Won | |
| Best R&B Album Dangerous | Won | |
| 1993 | World Music Awards: | |
| Best Selling American Artist of the Year | Won | |
| World's Best Selling Pop Artist | Won | |
| World's Best Selling Artist Of The Era | Won | |
| 1994 | American Music Award: | |
| Favorite Soul/R&B Male Artist | Nominated | |
| Favorite Pop/Rock Male Artist | Nominated | |
| 1994 | Bravo Magazine Awards: | |
| Gold Otto Award | Awarded | |
| 1994 | Cable Ace Awards: | |
| Outstanding Musical Special [Dangerous concert from Bucharest, and HBO special presentation] | Awarded | |
| 1994 | Children's Choice Awards: | |
| Caring For Kids Award | Awarded | |
| 1994 | Crenshaw Community Youth And Arts Foundation: | |
| Humanitarian Award | Awarded | |
| 1994 | MTV Movie Awards: | |
| Best Song In A Movie "Will You Be There" | Awarded | |
| 1994 | Pop Rocky Magazine Awards: | |
| Favorite Singer Of The Year | Won | |
| 1994 | Smash Hits Awards: | |
| Best Male Vocalist | Won | |
| 1995 | America's Most Favorite Singers Poll [Harris Poll]: | |
| Michael Jackson is the 10th Most Favorite Singer in America in 1995 | Awarded | |
| 1995 | BET Walk Of Fame Award: | |
| First ever recipient of the BET Walk Of Fame Award | Awarded | |
| 1995 | Billboard Music Awards: | |
| Billboard Hot 100 Achievement Award | Awarded | |
| Video of the Year Pop/Rock - "Scream" | Won | |
| 1995 | Bravo Magazine Awards: | |
| Gold Otto Award | Awarded | |
| 1995 | Brazilian TVZ Video Awards: | |
| Best International Video Of The Year "Scream" | Won | |
| 1995 | King Of Ghana, Africa, Recognition: | |
| Diamond Of Africa | Awarded | |
| 1995 | MTV Europe Music Awards: | |
| Best Male Artist Of The Year | Won | |
| Best Male Performer | Won | |
| 1995 | MTV Video Music Awards: | |
| Best Dance Video "Scream" | Won | |
| Best Choreography "Scream" | Won | |
| Best Art Direction "Scream" | Won | |
| Video of the Year for "Scream" | Nominated | |
| Best R&B Video for "Scream" | Nominated | |
| Breakthrough Video for "Scream" | Nominated | |
| Viewer's Choice for "Scream" | Nominated | |
| 1995 | NARM: [National Association of Recording Merchandisers] | |
| Harry Chapin Memorial Humanitarian Award | Awarded | |
| Best Male Vocalist Of The Year | Won | |
| 1995 | Pop Rocky Magazine Awards: | |
| Favorite Male Vocalist Of The Year | Won | |
| 1995 | Popcorn Magazine Awards: | |
| Favorite Male Vocalist of the Year | Won | |
| 1995 | Smash Hits Awards: | |
| Best Male Artist | Won | |
| 1995 | VH1 Awards: | |
| Michael Jackson Special Award for charitable works | Awarded | |
| 1996 | American Music Awards: | |
| Favorite Pop/Rock Male Artist Of The Year | Won | |
| Favorite Soul/R&B Male Artist | Nominated | |
| Favorite Adult Contemporary Artist | Nominated | |
| 1996 | Blockbuster Entertainment Awards: | |
| Favorite Pop Male Award "HIStory" | Awarded | |
| 1996 | Bravo Magazine Awards: | |
| Gold Otto Award | Awarded | |
| Best Male Artist | Won | |
| Nicest Singer | Won | |
| Best Album - HIStory: Past, Present, and Future, Book I | Won | |
| 1996 | Brit Awards: [British Phonographic Industry Awards] | |
| Artist of a Generation Award | Awarded | |
| 1996 | Danish Grammy Awards: | |
| Best International Male Artists | Won | |
| Best International Album "HIStory: Past, Present, and Future, Book I" | Won | |
| 1996 | Genesis Awards: | |
| Doris Day Music Award for environmentally conscious song "Earth Song" Video | Awarded | |
| 1996 | Golden Apple Award | |
| For Sour Apple | Nominated | |
| 1996 | Grammy Awards: | |
| Best Music Video Short Form "Scream" | Won | |
| 1996 | Hong Kong Hit Radio: | |
| Best International Male Artist | Won | |
| Best Song Of The Year "You Are Not Alone" | ||
| 1996 | Irish Music Awards [IRMA]: | |
| Best International Male Artist Award "HIStory" album | Won | |
| 1996 | Le Film Fantastique: | |
| Best Video Award "Earth Song" | Won | |
| 1996 | World Music Awards: | |
| Best Selling Record Of All Time Thriller | Won | |
| Best Selling Male Artist Of 1996 | Won | |
| Best Selling American Artist | Won | |
| Best Selling R&B Artist | Won | |
| 1997 | Bob Fosse Award: | Won |
| Best Choreography In A Music Video "Ghosts" | ||
| 1997 | Bravo Magazine Awards: | |
| Silver Otto Award | Awarded | |
| 1997 | Brazilian TVZ Video Awards: | |
| Best International Video Of The Year "Blood On The Dance Floor" | Won | |
| 1997 | Dutch Music Factory Awards: | |
| Best Male Singer | Won | |
| Best Live Act | Won | |
| 1997 | Grammy Awards: | |
| Best Music Video, Short Form for "Earth Song" | Nominated | |
| 1997 | Popcorn Magazine: | |
| Favorite Male Vocalist | Won | |
| 1997 | Soul Train Music Awards: | |
| Renamed the video award in Michael's honor to "Michael Jackson Award For Best R&B/Soul Or Rap Music Video" | Awarded | |
| 1998 | Bravo Magazine Awards: | |
| Silver Otto Award | Awarded | |
| 1998 | Mix: [Danish magazine readers' votes] | |
| Best Foreign Male Singer | Won | |
| Best Event Michael Jackson "HIStory World Tour Concert at Parken Stadium" | Won | |
| Best Singer | Won | |
| 1998 | Puls: [Denmark music TV program viewer votes] | |
| Best Foreign Male Singer Of 1997 | Won | |
| Best Show Of The Year 1997 | Won | |
| 1999 | Bollywood Awards [Indian film industry awards]: | |
| Outstanding Humanitarian Award | Awarded | |
| 2000 | G&P Foundation Angel Ball: | |
| Angel Of Hope Award | Awarded | |
| 2001 | MJ Day 10 Award: | |
| Presented to Michael Jackson at Adrian Grant's MJ Day 10 on behalf of millions of loving fans all around the world | Awarded | |
| 2001 | Nasdaq: | |
| Michael Jackson presented with an award by Nasdaq Chief Executive Hardwick Simmons | Awarded | |
| 2001 | KIIS-FM: | |
| Lifetime Achievement Award | Awarded | |
| 2002 | NAACP Image Awards: | |
| Best Selling Album Thriller | Won | |
| Best Selling Single - "Billie Jean" | Won | |
| Best Performance Variety Special "30th Anniversary Celebration" | Won | |
| 2002 | NRJ Music Awards: | |
| Best International Male Artist | Won | |
| 2002 | Michael Jackson 30th Anniversary Award: | |
| Michael Jackson was presented with the 30th Anniversary Award by its designer, Nijel, who already designed the Top Selling Artist Of The Decade Award in 1990 | Awarded | |
| 2002 | Billboard Awards: | |
| Michael Jackson honored with a special Award for his 1982 album "Thriller" [Epic], which spent more weeks at No. 1 than any other album in the history of The Billboard 200 | Awarded | |
| 2002 | Grammy Awards: | |
| Best Pop Vocal Performance - Male for "You Rock My World" | Nominated | |
| 2003 | BMI Urban Awards: | |
| BMI Urban Award for "Butterflies" | Awarded | |
| 2003 | Key To The City: | |
| Michael Jackson honored with the Key To The City by the major of Gary | Awarded | |
| 2003 | Key To The City: | |
| Michael Jackson honored with the Key To The City by the major of Las Vegas | Awarded | |
| 2003 | Power Of Oneness Awards: | |
| Lifetime Achievement Award | Awarded | |
| 2003 | Radio Music Awards: | |
| Humanitarian Award | Awarded | |
| 2004 | AASA Awards: | |
| Golden Elephant Award | Awarded | |
| 2004 | African Ambassadors' Spouses Association: | |
| Humanitarian Award | Awarded | |
| 2004 | UK Music Hall Of Fame: | |
| Michael Jackson inducted into the UK Music Hall of Fame | Inducted | |
| 2005 | Choice FM: | |
| Most Influential Artist In Black Music | Won | |
| 2006 | MTV Video Music Awards Japan: | |
| Legend Award | Awarded | |
| 2006 | World Music Awards: | |
| Chopard Diamond World Music Award | Awarded | |
| 2006 | BMI Urban Awards: | |
| BMI Icon Award | Awarded | |
| 2009 | American Music Awards: | |
| Artist of the Year | Nominated | |
| POP/ROCK - Favorite Male Artist | Won | |
| POP/ROCK - Favorite Album Number Ones | Won | |
| SOUL/R&B - Favorite Male Artist | Won | |
| SOUL/R&B - Favorite Album Number Ones | Won |
Unique Wallpaper Video
Tuesday, December 15, 2009
Michael Jackson Awards
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment